What is slot type sic heating element ?
The slot type SiC heating element is manufactured with a spiral-grooved heating section which is made of homogeneous, high-density silicon carbide crystals.
It is more resistant to heat and corrosion than conventional products. It is also able to withstand operations in rigorous conditions.
Also called | Ux type Sic resistance / sic heater / silicon carbide heater rod |
SiC Content | Above 99% |
Material | Silicon carbide, Silicon Carbide (SiC) |
Power Source | Electric |
Production process | Made into blank, silicided under high temperature and re-crystallized. |
Application | Industrial Heating Parts |
Classification | Furnace heater |
Flexure strength | 98MPa |
Porosity | 5% |
Heat conductivity (hot end) | 16-21W/m+℃ at 1000℃ |
Specific heat | 1.0 kj/kg+℃ at 25℃-1300℃ |
Specific resistance (hot end) | 0.016Ω cm at 1000℃ |
The coefficient of thermal expansion | 4.5×10-6 |
Slot type sic heating element model number and reference data
Dia(mm) | Nominal(at 1050°C) | |||
Hot Zone | Cold End | |||
Ω/mm | W/mm | Ω/mm | W/mm | |
18.0 | 0.01938 | 8.48 | 0.00129 | 0.56 |
20.0 | 0.01420 | 9.42 | 0.00095 | 0.63 |
25.0 | 0.00902 | 11.78 | 0.00060 | 0.79 |
30.0 | 0.00615 | 14.13 | 0.00040 | 0.94 |
Physical Properties
specific gravity | 2.6~2.8g/cm3 | Bend strength | >300kg |
Hardness | >9MOH’S | Tensile strength | >150Kg.cm3 |
Porosity rate | <30% | Radiancy | 0.85 |
Thermal Conductivity | 14-19W/m·℃ (1000℃) |
Specific Heat | 1.0kj/kg·℃ (25~1300℃) |
Rupture Strength | 50Mpa(25℃) | Coefficient Of Thermal Expansion | 1.0kj/kg·℃ (25~1300℃) |
The application of the slot type SiC heating elements
Slot type sic heating element is often used for heating and insulation of aluminum liquid and zinc liquid.
When you inquiry, Please inform us
- Outer diameter (OD)
- Length of Hot zone (HZ)
- Cold end length(CZ)
- Length of Overall (OL)
- Vottage and Wattage
- Quantity
- Examples:
- UX type,OD=30mm,HZ=400mm,CZ=300mm,
- OL=700mm,Resistance2.76Ω
- Specify as:
- Sunshine slot(UX)type sic heating elements, 30/400/700/2.76Ω